Whiskey shaker spring
Whiskey shaker Spring stainless steel bar Cocktail Egg White shaker Spring Egg foam machine.
Material Description | ||||
Material | Type | Model | Feature | Scope of application |
Stainless Steel Wire (SUS) | Bright surface(glaze) Fog level(dark face) | 201、202… | The nickel content is small, which can not meet the requirements of salt spray test. | This material is commonly used in process springs |
301、302、303、304、305、309、310、316、321、… | These materials are suitable for use and perform better in corrosion resistance and temperature resistance. | Electronics, appliances, daily necessities tools, locks, toys, etc., suitable for various products. | ||
Carbon Steel Wire (SWC) | Low carbon steel wire, high carbon steel wire, manganese wire, nickel wire, galvanized | 60SizMNA、60SizCRVA、55CrSi | High hardness, good elasticity. | Electronics, appliances, household tools, locks, toys |
Carbon Steel Wire (SWP) | SWP-B;SWP-A | Tensile resistance, long service life. | Universal | |
Copper wire | Phosphorus copper wire, tinned copper wire, nickel plated copper wire, bronze, copper, phosphorus, beryllium copper, etc | Good conductivity | Electronics, appliances, antennas, etc. | |
Materials comply with ROHS, SGS and other environmental standards |